Coffee Franchise Industry Report
Success Rates within the Coffee Industry:
The success rates of franchises verses an independently run business is a difficult number to ascertain. What is clear is that a coffee franchise offers a tried and tested operational system, business plan and a marketing and advertisement program. The franchisee becomes part of a well – known trademark which saves the business owner the time and cost of creating and advertising a name that customers already recognize. The franchisor also offers the support, knowledge and experience to aid in the development of a successful coffee franchise. This gives the franchisee a better starting point than if they went independently into the industry. The following table contains information extracted from Franchise Disclosure Documents. The closing column, on the right, represents the numbers of franchises that were terminated, transferred, not renewed, re-acquired by franchisor and franchises that ceased business for other reasons.
Coffee Franchise and Company Status Summary:
| Company Name | Total number of units at the end of the year | Openings | Closings/Transfers/ left system | |
|---|---|---|---|---|
| BAD ASS COFFEE COMPANY OF HAWAII | Franchised | 48 | 10 | 10 |
| Company | 1 | 1 | 0 | |
| Barnie's Coffee & Tea Company | Franchised | 25 | 9 | 6 |
| Company | 1 | 0 | 0 | |
| Bella Via Coffee Inc. | Franchised | 1 | 0 | 0 |
| Company | 5 | 0 | 0 | |
| Bog Boy Franchise Management Llc. (Café-Style) | Franchised | 128 | 7 | 5 |
| Company | 25 | 0 | 3 | |
| Brasil Coffee House Franchise Llc. | Franchised | 0 | 0 | 0 |
| Company | 1 | 0 | 0 | |
| Butler's Chocolate Cafés Limited | Franchised | 0 | 0 | 0 |
| Company | 0 | 0 | 0 | |
| Café Zupas Franchising Llc. | Franchised | 2 | 2 | 0 |
| Company | - | - | - | |
| Caribou Coffee Development Company | Franchised | 7 | 3 | 2 |
| Company | - | - | - | |
| Cowgirl Café Franchise Corporation | Franchised | 0 | 0 | 0 |
| Company | 3 | 0 | 0 | |
| CP Coffee Inc | Franchised | 10 | 2 | 0 |
| Company | 1 | 1 | 0 | |
| Cuppy's Coffee & More, Inc | Franchised | 9 | - | - |
| Company | 1 | - | - | |
| Dazbog Coffee Franchising LLC. | Franchised | 1 | 1 | 0 |
| Company | 5 | - | - | |
| Green Beans Coffee Company | Franchised | 57 | 15 | 9 |
| Company | 0 | 0 | 0 | |
| The Human Bean, Casey Hawkins, Inc. | Franchised | 29 | 11 | 0 |
| Company | 10 | 1 | 0 | |
| IAG Coffee Franchise LLC (‘It's A Grind’) | Franchised | 96 | 28 | 12 |
| Company | 6 | 2 | 0 | |
| Kelly's Coffee & Fudge Factory INC | Franchised | 14 | 9 | 2 |
| Company | 0 | 0 | 0 | |
| Massimo Zanetti Beverage Cafés USA INC, SZE Kiosk | Franchised | 79 | 30 | 3 |
| Company | 0 | 0 | 2 | |
| Moby’s Coffee Franchise Company | Franchised | 3 | 0 | 0 |
| Company | - | - | - | |
| Nestle Toll House Café, CREST FOODS, INC | Franchised | 101 | 27 | 14 |
| Company | 0 | 0 | 0 | |
| Paradise Bakery and Café Inc | Franchised | 34 | 13 | 1 |
| Company | 32 | 10 | 1 | |
| Pipes Café Licensing Company Inc | Franchised | 1 | 0 | 0 |
| Company | 1 | 0 | 0 | |
| Saxbys Coffee Inc. | Franchised | 2 | 0 | 0 |
| Company | 1 | 0 | 0 | |
| Seattle’s Best Coffee LLC, Single Café | Franchised | 517 | 170 | 6 |
| Company | 11 | 0 | 0 | |
| Seeker’s Coffee House Franchise Co. | Franchised | 1 | 0 | 0 |
| Company | 1 | 0 | 0 | |
| Sonoma Coffee Café | Franchised | 0 | 0 | 0 |
| Company | 0 | 0 | 0 | |
| The Coffee Beanery Ltd | Franchised | 90 | 13 | 24 |
| Company | 2 | 0 | 0 | |
| Tully’s Coffee Corporation | Franchised | 38 | 15 | 0 |
| Company | 90 | 6 | 4 | |
| Vieta Coffee Franchise Enterprise | Franchised | 0 | 0 | 0 |
| Company | 2 | 0 | 0 | |
| Zizzo's Coffee Enterprise | Franchised | 0 | 0 | 0 |
| Company | 1 | 0 | 0 | |
Franchise Direct's Disclaimer
![]() |
![]() |
Coffee Franchises...
All The Perks Espresso Cafe
Whether you open a café, a double drive thru coffee shop or a cart or kiosk, All The Perks will provide a...
Minimum Investment: $75,000.
Café Fresh
Start your own Fresh and Healthy Restaurant with Café Fresh’s mouth watering franchise opportunities!
Minimum Investment: $50,000.







