Winger's
Date Incorporation: 1997
| Expenditures | Low | High |
|---|---|---|
| INITIAL FRANCHISE FEE | $35,000 | $35,000 |
| LEASE NEGOTIATION FEES | $0 | $5,000 |
| LEASE DEPOSIT | $0 | $14,000 |
| LEGAL & ACCOUNTING | $2,000 | $8,000 |
| ARCHITECTURAL & ENGINEERING | $5,000 | $30,000 |
| CONSTRUCTION/BUILDOUT | $0 | $400,000 |
| PERMITS, LICENSES | $5,000 | $25,000 |
| UTILITY HOOKUPS | $3,000 | $15,000 |
| FURNITURE, FIXTURES, EQUIPMENT | $300,000 | $325,000 |
| SMALLWARES | $12,000 | $20,000 |
| INVENTORY | $6,000 | $20,000 |
| TRAINING AND PRE-OPENING EXPENSES | $30,000 | $40,000 |
| DECOR PACKAGE | $8,000 | $10,000 |
| ADDITIONAL FUNDS -3 Months | $20,000 | $50,000 |
| TOTAL | $426,000 | $997,000 |
Ongoing fees:
| Name of Fee | Amount |
|---|---|
| Royalty | 4% of Gross Sales per week |
| Opening Training Team | Actual cost up to $10,000 |
| Advertising Creative Fund | ½ % of Gross Sales per week |
| Advertising and Promotion Fund | Varies |
| Cooperative Advertising | Varies |
| Late Fee | $25/week |
| Interest charge on late payments | The lesser of: 2 times the prime rate per annum or the highest rate permitted by state law (the "Default Rate") |
| Transfer Fee | 25% of the then-current franchise fee |
| Audit Fee | Cost of audit plus interest on the underpayment at the Default Rate |
| Indemnification | All losses and expenses incurred |
| Replacement Fee for the Manual | $250 per volume; $1,500 for the 6 volume set |
| Initial Training Expenses | Variable |
| Renewal Fee | 10% of the then-current franchise fee |
Date of FDD: 18/04/2008
The above information has been taken from the UFOC/FDD of Winger's
Franchise Direct’s Disclaimer
You may be interested in the following franchises...
Beef 'O' Brady's® Family Sports Pub
Own a Beef 'O' Brady's Family Sports Pub. It's more than a business. It's a way of life!
Minimum Cash Required: $150,000.
HQ® Gastropub
Own an HQ® Gastropub in partnership with an experienced food franchisor. Premier support throughout the process!
Minimum Cash Required: $300,000.



Your Request List