<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Franchise Information Directory - FranchiseDirect.com</title>
		<description>Find excellent franchise information to suit you in our directory, which contains listings of opportunities divided by industry, investment and location. Our franchise information center contains news and informative articles about the latest developments in this thriving industry.</description>
		<link>http://www.franchisedirect.com/rss/13/feed.xml</link>
		<language>en-us</language>		
		<item>
		<title>Creating a Business Plan for Your Franchise</title>
		<description>You will need a solid business plan if your franchise is going to succeed on a national level. This guide will explain every single aspect of drafting a working business plan. A business plan is essential for your franchise's success. Read this guide to get your business plan right.</description>
		<link>http://www.franchisedirect.com/information/thefranchiseesperspective/creatingabusinessplanforyourfranchise/9/1455/</link>
		<pubDate>Mon, 30 Apr 12 09:10:16 -0500</pubDate>
		</item>	
		<item>
		<title>Top 100 Global Franchises 2012</title>
		<description></description>
		<link>http://www.franchisedirect.com/information/franchisedirecttop100globalfranchises/top100globalfranchises2012/158/1432/</link>
		<pubDate>Fri, 30 Mar 12 04:23:10 -0500</pubDate>
		</item>	
		<item>
		<title>Automotive Franchise Industry Report 2012</title>
		<description>Automotive franchises have delivered the keys of career freedom to thousands of American entrepreneurs in the last 30 years and Franchise Direct’s 2012 Automotive Franchise Report says this franchise sector is proimed for  even more success in the coming years.</description>
		<link>http://www.franchisedirect.com/information/franchisewhitepapers/automotivefranchiseindustryreport2012/109/1401/</link>
		<pubDate>Fri, 10 Feb 12 06:14:29 -0600</pubDate>
		</item>	
		<item>
		<title>The 10K Club: A Look at Some of the Most Famous Franchise Brands</title>
		<description></description>
		<link>http://www.franchisedirect.com/information/trendsfacts/the10kclubalookatsomeofthemostfamousfranchisebrands/8/1393/</link>
		<pubDate>Thu, 19 Jan 12 12:46:35 -0600</pubDate>
		</item>	
		<item>
		<title>Business Consulting Franchise Industry Report 2012</title>
		<description>Everyone needs business advice. A massive industry has spawned around the business consulting trade, as well as a lucrative franchise industry. Franchise Direct has examined the state of business consulting franchises in its latest insightful report on the franchise industry.</description>
		<link>http://www.franchisedirect.com/information/franchisewhitepapers/businessconsultingfranchiseindustryreport2012/109/1384/</link>
		<pubDate>Mon, 09 Jan 12 09:42:54 -0600</pubDate>
		</item>	
		<item>
		<title>Prospective Franchisee Survey - Demographics (5)</title>
		<description>Who is visiting Franchise Direct? We asked respondents demographic questions, such as age, employment status and education to gain a general profile of our site visitors.</description>
		<link>http://www.franchisedirect.com/information/trendsfacts/prospectivefranchiseesurveydemographics5/8/1368/</link>
		<pubDate>Wed, 09 Nov 11 08:53:34 -0600</pubDate>
		</item>	
		<item>
		<title>Prospective Franchisee Survey - What Franchisees are looking for (4)</title>
		<description>What’s the most popular franchise of them all? Here we look at the franchise industries on our site that draw the most attention, as indicated by our respondents.</description>
		<link>http://www.franchisedirect.com/information/trendsfacts/prospectivefranchiseesurveywhatfranchiseesarelookingfor4/8/1367/</link>
		<pubDate>Wed, 09 Nov 11 08:50:14 -0600</pubDate>
		</item>	
		<item>
		<title>Prospective Franchisee Survey - Franchisee Research &amp;amp; Support (3)</title>
		<description>Deciding to invest in a franchise opportunity is a big decision and not one to be taken lightly. A lot of research should be carried out, and it’s conceivable that every prospective franchisee will have a different way of evaluating their ideal franchise opportunity. This section explores the resources the respondents have turned to for information as well as how much outside counsel they have decided, or intend, to seek.</description>
		<link>http://www.franchisedirect.com/information/trendsfacts/prospectivefranchiseesurveyfranchiseeresearchsupport3/8/1366/</link>
		<pubDate>Wed, 09 Nov 11 08:48:24 -0600</pubDate>
		</item>	
		<item>
		<title>Prospective Franchisee Survey - Franchisee Background (2)</title>
		<description>From what backgrounds are prospective franchisees coming to our site from? We explore what experience they have to bring to their new franchise business, and how long they anticipate their decision making process to be in this section.</description>
		<link>http://www.franchisedirect.com/information/trendsfacts/prospectivefranchiseesurveyfranchiseebackground2/8/1365/</link>
		<pubDate>Wed, 09 Nov 11 08:47:07 -0600</pubDate>
		</item>	
		<item>
		<title>Prospective Franchisee Survey 2011 (1)</title>
		<description>At Franchise Direct we continuously seek to improve the user-experience on our website by constantly evolving and developing the content we provide. This is done in order to present the most relevant information possible on the franchise industry to not only better assist prospective franchisees, but also franchisors who utilize our services.

The purpose of this survey was to gain insight into the types of people who look to franchising as a way to pursue their career goals. The information was compiled to help not only Franchise Direct, but others who work in the business of connecting franchisors and prospective franchisees.</description>
		<link>http://www.franchisedirect.com/information/trendsfacts/prospectivefranchiseesurvey20111/8/1364/</link>
		<pubDate>Wed, 09 Nov 11 08:33:59 -0600</pubDate>
		</item>	
		<item>
		<title>Beauty Franchise Industry Report 2011</title>
		<description>Beauty, they say, is in the eye of the beholder. But there is nothing arbitrary about the success of beauty franchises. Over the past decade, a number of exciting, diverse franchise brands have experienced vital growth in conjunction with the explosion in the beauty industry.</description>
		<link>http://www.franchisedirect.com/information/franchisewhitepapers/beautyfranchiseindustryreport2011/109/1360/</link>
		<pubDate>Wed, 26 Oct 11 08:24:15 -0500</pubDate>
		</item>	
		<item>
		<title>Fitness Franchise Industry Report</title>
		<description>In the face of country's growing obesity crisis, fitness franchises have perhaps never played a more important role in American life. Franchise Direct's Fitness Franchise Industry Report provides a comprehensive snapshot that explains how the franchise industry is satisfying America's demand to stay fit and healthy.</description>
		<link>http://www.franchisedirect.com/information/franchisewhitepapers/fitnessfranchiseindustryreport/109/1354/</link>
		<pubDate>Wed, 19 Oct 11 10:53:31 -0500</pubDate>
		</item>	
		<item>
		<title>Child Education Industry Report 2011</title>
		<description>Child education franchises are poised for great growth both in America and around the world in the coming years. Franchise Direct's Child Education Industry Franchise Report is the most comprehensive examination of this business sector on the internet today.</description>
		<link>http://www.franchisedirect.com/information/franchisewhitepapers/childeducationindustryreport2011/109/1349/</link>
		<pubDate>Thu, 13 Oct 11 08:31:43 -0500</pubDate>
		</item>	
		<item>
		<title>Home Improvement Industry Report 2011</title>
		<description>In the wake of the subprime housing crisis, the demand for home improvement franchises has never been higher. Franchise Direct's report on the home improvement franchise sector provides an in-depth examination of the industry that assesses its current and future business trends.</description>
		<link>http://www.franchisedirect.com/information/franchisewhitepapers/homeimprovementindustryreport2011/109/1166/</link>
		<pubDate>Fri, 26 Aug 11 08:05:04 -0500</pubDate>
		</item>	
		<item>
		<title>Autopsy of a Franchisee</title>
		<description>Are you a natural-born franchisee? Consult with our 'Autopsy of a Franchisee' to discover the kind of body it takes to succeed as owner of a franchised business. This fun interactive guide provides an informative and insightful guide to the anatomy of an excellent franchisee.</description>
		<link>http://www.franchisedirect.com/information/thefranchiseesperspective/autopsyofafranchisee/9/1160/</link>
		<pubDate>Mon, 22 Aug 11 08:01:01 -0500</pubDate>
		</item>	
		<item>
		<title>Pizza Franchise Report 2011</title>
		<description>This report presents an overview of the U.S. Pizza franchise industry including background of its integration into American cuisine and current trends within the industry</description>
		<link>http://www.franchisedirect.com/information/franchisewhitepapers/pizzafranchisereport2011/109/1157/</link>
		<pubDate>Thu, 04 Aug 11 05:30:34 -0500</pubDate>
		</item>	
		<item>
		<title>Franchise Costs - Ongoing Costs</title>
		<description>This page features a breakdown of costs that come with maintaining a franchise business, as well as common ongoing fees and costs that a franchisee may come across.</description>
		<link>http://www.franchisedirect.com/information/franchisecosts/franchisecostsongoingcosts/250/1156/</link>
		<pubDate>Mon, 25 Jul 11 09:39:36 -0500</pubDate>
		</item>	
		<item>
		<title>Franchise Costs - Initial Investment Graphs (3)</title>
		<description>For the following Graphs to learn about the initial investment required of selected repair franchises. You'll also find an industry comparisons.</description>
		<link>http://www.franchisedirect.com/information/franchisecosts/franchisecostsinitialinvestmentgraphs3/250/1155/</link>
		<pubDate>Mon, 25 Jul 11 09:28:53 -0500</pubDate>
		</item>	
		<item>
		<title>Franchise Costs - Initial Investment Graphs (2)</title>
		<description>View the following Initial Investment Graphs to learn more about the initial investments of selected food and print, copy and sign franchises.</description>
		<link>http://www.franchisedirect.com/information/franchisecosts/franchisecostsinitialinvestmentgraphs2/250/1154/</link>
		<pubDate>Mon, 25 Jul 11 09:12:20 -0500</pubDate>
		</item>	
		<item>
		<title>Franchise Costs - Initial Investment Graphs (1)</title>
		<description>View the following graphs to learn more about the Initial Investments of a select number of fitness and cleaning franchises.</description>
		<link>http://www.franchisedirect.com/information/franchisecosts/franchisecostsinitialinvestmentgraphs1/250/1153/</link>
		<pubDate>Mon, 25 Jul 11 09:06:14 -0500</pubDate>
		</item>	
		<item>
		<title>Franchise Costs - Initial Investment</title>
		<description>This page outlines the initial investments involved in franchising. Learn about all of the first costs required of you when you open your franchise business.</description>
		<link>http://www.franchisedirect.com/information/franchisecosts/franchisecostsinitialinvestment/250/1152/</link>
		<pubDate>Mon, 25 Jul 11 08:42:42 -0500</pubDate>
		</item>	
		<item>
		<title>Franchise Costs - Introduction</title>
		<description>Introduction to Franchise Costs: This page contains invaluable information on the various costs involved with owning a franchise. There are a number of costs required for owning a franchise and this page is an outstanding resource as you research purchasing a franchise.</description>
		<link>http://www.franchisedirect.com/information/franchisecosts/franchisecostsintroduction/250/1151/</link>
		<pubDate>Mon, 25 Jul 11 08:38:36 -0500</pubDate>
		</item>	
		<item>
		<title>McDonald's History</title>
		<description>McDonald's is one of the leading franchise brands in the world. This Franchise Direct infographic outlines the fascinating history of the food franchise, while explaining how Ray Kroc helped turn a local burger joint into one of the world's most recognized brands. There are many lessons in this infographic for franchise owners and entrepreneurs looking to turn their franchise into a global leader.</description>
		<link>http://www.franchisedirect.com/information/trendsfacts/mcdonaldshistory/8/1112/</link>
		<pubDate>Wed, 25 May 11 06:16:39 -0500</pubDate>
		</item>	
		<item>
		<title>The Success of McDonald's</title>
		<description>Franchise Direct's McDonald's report explains the origins of success for one of the world's most beloved franchises. The Golden Arches is the template for any franchise seeking to expand and this exclusive report breaks down how this food franchise became so influential.</description>
		<link>http://www.franchisedirect.com/information/trendsfacts/thesuccessofmcdonalds/8/1111/</link>
		<pubDate>Wed, 25 May 11 04:14:11 -0500</pubDate>
		</item>	
		<item>
		<title>FDD Guide Samples (Part 5)</title>
		<description>Item 17: RENEWAL, TERMINATION, TRANSFER, AND DISPUTE RESOLUTION, Item 18: PUBLIC FIGURES, Item 19: FINANCIAL PERFORMANCE REPRESENTATIONS, Item 20: OUTLETS AND FRANCHISEE INFORMATION, ITEM 21: FINANCIAL STATEMENTS, Item 22: CONTRACTS, Item 23: RECEIPTS</description>
		<link>http://www.franchisedirect.com/information/introductiontofranchising/fddguidesamplespart5/7/1097/</link>
		<pubDate>Mon, 09 May 11 03:31:09 -0500</pubDate>
		</item>	
	</channel>
</rss>
