<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Hotel Franchises Franchise Opportunities from Franchise Direct</title>
		<description>1. 66% of regular leisure travelers who are hotel users now visit the Internet when planning a vacation, while 57% report making reservations online. 

2. &amp;quot;Short getaways of four nights or less (including a Saturday night stay) remain the most popular vacations and represent over half of all vacations taken by Americans last year&amp;quot;.

3. 1/3 &amp;quot;of leisure travelers anticipate taking more trips in the coming year, versus 26% who state they are likely to take fewer trips. Four in ten say they will take the same number of trips during the year ahead&amp;quot;.

Source: 2007 National Leisure Travel Monitor.</description>
		<link>http://www.franchisedirect.com/rss/2/112/feed.xml</link>
		<language>en-us</language>		
			<item>
				<title>Hotel Express International</title>
				<description>Join the world leader in hotel discount programs! Recession-resistant franchise opportunity that keeps customers coming back.</description>
				<link>http://www.franchisedirect.com/travelfranchises/hotel-express-international-franchise-06522/</link>
				<pubDate></pubDate>
			</item>
			<item>
				<title>Accommodation Guru International</title>
				<description>Run your own low cost Internet business from home implementing this powerful hotel reservation system that puts you on an equal footing with large industry players.</description>
				<link>http://www.franchisedirect.com/computerinternetfranchises/accommodation-guru-international-06532/</link>
				<pubDate></pubDate>
			</item>
	</channel>
</rss>