🕒 Estimated Reading Time: ~3 minutes

The annual Inc. 5000 list was recently released. The list is a ranking of the nation’s fastest-growing private, for-profit companies over the most recent three-year period. According to the publication, the companies making up the 2020 Inc. 5000 achieved an incredible three-year average growth of over 500% overall, and a median growth rate of 165%.
Below are franchises that made the cut for the 2020 Inc. 5000.
Rank | Franchise |
No. 363 | StretchLab |
No. 391 | Clothes Bin |
No. 410 | Burn Boot Camp |
No. 582 | Tierra Encantada |
No. 583 | Strickland Brothers |
No. 633 | Conserva Irrigation |
No. 656 | StretchZone |
No. 978 | iCRYO |
No. 990 | Hardcore Fitness Boot Camp |
No. 1050 | Club Pilates |
No. 1056 | Orangetheory Fitness |
No. 1158 | Row House |
No. 1249 | Chicken Salad Chick |
No. 1308 | Keyrenter Property Management |
No. 1358 | Proforma BrandCentric Solutions (franchised location) |
No. 1364 | College Hunks Hauling Junk & Moving (franchised location in PA) |
No. 1386 | SPENGA |
No. 1476 | Waterfront Promotional Merchandising (Proforma franchised location) |
No. 1550 | GYMGUYZ |
No. 1580 | Hand & Stone Massage and Facial Spa |
No. 1644 | Assisted Living Locators |
No. 1880 | FYZICAL Therapy & Balance Centers |
No. 1980 | Vitality Bowls |
No. 2101 | MOD Super Fast Pizza |
No. 2152 | Amazing Lash Studio |
No. 2166 | CycleBar |
No. 2179 | Proforma 3rd Degree Marketing (franchised location) |
No. 2237 | College Hunks Hauling Junk and Moving of Tampa (franchised location in FL) |
No. 2293 | Proforma Think Ink (franchised location) |
No. 2295 | Ziggi’s Coffee |
No. 2334 | Kung Fu Tea |
No. 2423 | Apex Energy Solutions Georgia (franchised location) |
No. 2444 | 1st Class Real Estate |
No. 2478 | Honest Abe Roofing |
No. 2816 | Two Maids & A Mop |
No. 2824 | OpenWorks |
No. 2858 | Mister Sparky Florida (franchised location) |
No. 2913 | Aqua-Tots Swim Schools |
No. 2965 | ProLift Garage Doors |
No. 3153 | College H.U.N.K.S. Hauling Junk & Moving (corporate) |
No. 3344 | NextHome |
No. 3378 | Proforma GPS Global Promotional Sourcing (franchised location) |
No. 3408 | Blink Fitness |
No. 3519 | Teriyaki Madness |
No. 3611 | Tint World |
No. 3629 | College Hunks Hauling Junk and Moving (franchised location in NY) |
No. 3719 | Proforma IdeaPress (franchised location) |
No. 3769 | Lightbridge Academy |
No. 3823 | Restoration 1 |
No. 3881 | College Hunks Hauling Junk and Moving (franchised location in DC) |
No. 3929 | Soccer Shots |
No. 4077 | Proforma Progressive Marketing (franchised location) |
No. 4093 | Proforma Packaging, Printing & Promotions (franchised location) |
No. 4306 | BrightStar Care |
No. 4340 | Proforma Printing Systems (franchised location) |
No. 4416 | FirstLight Home Care |
No. 4432 | College H.U.N.K.S. Atlanta (franchised location) |
No. 4436 | Footprints Floors |
No. 4485 | Neighborly (parent company of Aire Serv, Mosquito Joe, Mr. Appliance, Mr. Handyman, Rainbow International Restoration and The Grounds Guys, among others) |
No. 4500 | The Branding Agency Powered by Proforma (franchised location) |
No. 4668 | Russo's New York Pizzeria & Italian Kitchen |
No. 4677 | Junk King |
No. 4697 | American Family Care |
No. 4731 | College Hunks Hauling Junk and Moving Palm Beach (franchised location in FL) |
No. 4766 | Proforma Add-A-Line (franchised location) |
No. 4770 | HomeVestors of America |
No. 4849 | MassageLuXe |
No. 4939 | Scooter’s Coffee |
No. 4946 | Dee-O-Gee |
No. 4983 | Proforma Durkee (franchised location) |
What Franchisors Say About Making the Inc. 5000
Undoubtedly, making the Inc. 5000 is a huge highlight for businesses. Here’s what a number of high-ranking executives said about their franchise making the esteemed ranking.
Anthony Geisler, CEO of Xponential Fitness (parent company of StretchLab – No. 363, Club Pilates – No. 1050, Row House – No. 1158, and CycleBar – No. 2166)
“Over the last three years, the brands under the Xponential Fitness umbrella have experienced incredible growth and we are honored to have [four] of our brands to be ranked amongst some of the most respected companies in the nation. We are thrilled to see our brands continue to prosper and grow despite everything going on in the world right now.”
Angela Olea, CEO RN of Assisted Living Locators (No. 1644)
“We’re honored to once again receive national recognition for our dramatic growth. COVID-19 has no knowledge of the aging process. The needs of an aging population continue to grow and so too does Assisted Living Locators. We offer an affordable franchise opportunity with a growing customer base, where you can make a difference in your community. We encourage qualified candidates to apply as we expand across the U.S.”
Brandon Knudsen, Co-Founder and President of Ziggi’s Coffee (No. 2295)
“It is a true honor for Ziggi’s Coffee to be included on such a prominent and well-respected list. From our franchise owners to our baristas, this momentous milestone could only be achieved through our commitment to working together as a team. Coupled with our proven franchise model, unrivaled support system, and diverse selection of quality products, we have continued to experience phenomenal growth despite tough economic times.”
Jeff Bevis, CEO and Co-Founder of FirstLight Home Care (No. 4416)
“To earn this rank of the fastest-growing private companies in American for the sixth year in a row puts us among an elite group of organizations. We are honored to be on this list and to be in such rare company. This great achievement is a testament to our continued growth, our unmatched ‘Culture of Care’ and our extraordinary people.”