Franchising Since: 1985
Headquarters: Deerfield Beach, Florida
Estimated Number of Units: 7,520
Franchise Description: Coverall North America, Inc. is the franchisor. Franchisees will operate a commercial janitorial cleaning business utilizing the franchisor’s program. Typical commercial janitorial services which franchised businesses will likely provide, regardless of the size of the franchise package purchased include, but are not limited to: floor care, trash and waste removal, sanitizing surfaces and equipment, dusting, restroom cleaning, vacuuming, and light maintenance. Special services are one-time or periodic cleaning contracts which include, but are not limited to: day porter services, special event cleanup, blind cleaning, light bulb changing, deep cleaning, upholstery cleaning, machine scrub and rinse, strip and finish, scrub and recoat, windows, carpet extraction, carpet encapsulation and electrostatic disinfection.
Hottest Cleaning Franchises

Kwik Dry Carpet & Air Duct Cleaning
Provide carpet cleaning, upholstery, air duct cleaning, tile & grout cleaning, disinfecting services & more with our total cleaning multi-revenue business!

Anago Cleaning Systems Master Franchise
Be the CEO of your own Executive Master Franchise with one of the top-ranked commercial cleaning franchises in the country! Transform your life with a minimal investment.
Territory Granted: Franchisees will not receive an exclusive territory. Franchisees may face competition from other franchisees, from outlets that the franchisor owns, or from other channels or distribution or competitive brands that the franchisor controls. The franchisor is not able to state the exact number of miles that the franchisee may have to travel to a customer. In the ordinary course of business, the franchisor endeavors to offer the franchisee customers no more than a 30-mile radius from the franchised business; however, this does not represent an exclusive or protected territory whatsoever. Franchisees may offer and render cleaning services to commercial customers only within the area(s) in which their designated Coverall Support Center conducts business.
Obligations and Restrictions: The franchisor does not require that the franchisee personally supervise the business, but strongly recommends that the franchisee directly participate in its management, supervision, and operation. The operating manager/supervisor, if any, is not required to have an equity interest in the business, but should satisfactorily complete the training program. Franchisees must provide all services and products the franchisor prescribes. In keeping with the franchisor’s standards, franchisees may not provide unauthorized services or products.
Term of Agreement and Renewal: The length of the initial franchise term is 20 years. If franchisees wish to renew and have satisfied the contractual conditions for renewal, they must sign the then-current Franchise Agreement. This new agreement may have materially different terms and conditions from the agreement that governed the original term.
Financial Assistance: Below is summary of financial assistance offered by the franchisor to franchisees:
Item Financed (Source) | Amount Financed | Down Payment | Term |
Initial Franchise Fee (Coverall) | $11,570 - $18,063.36 | $4,000 - $22,256.64 | 1 year to 30 months, dependent upon the franchise package |
Equipment Purchases (Coverall) | Up to 100% | 0 % up to 100% | Up to 24 months |
Additional Business (Coverall) | Negotiable; Up to 50% | Negotiable; Up to 50% | Up to 12 months |
Estimated Initial Investment
Name of Fee | Low | High |
Initial Franchise Fee | $15,570 | $40,320 |
Initial Equipment and Supply Package | $990 | $2,550 |
Corporate Filings, Banking, Business License, and Permits | $175 | $500 |
Office Supplies & Equipment | $0 | $120 |
Apparel | $15 | $160 |
Misc. Pre-Opening Costs | $0 | $300 |
Additional Funds (four months) | $314 | $3,500 |
General Liability Insurance (monthly) | $0 | $1,500 |
Franchise Owner On the Job Accident Insurance (monthly) | $0 | $1,000 |
Non-Conviction Janitorial Fidelity Bond or Alternative Non-Conviction Janitorial Fidelity Bond (monthly) | $23.80 | $48 |
Automobile Insurance | $500 | $5,750 |
Workers’ Compensation Insurance | $104 | $6,000 |
Vehicle | $225 | $2,300 |
ESTIMATED TOTAL | $17,917 | $64,048 |
Other Fees
Type of Fee | Amount |
Royalty | 5% of gross dollar volume. |
Support Fee | 10% of gross dollar volume. |
Ongoing Equipment and Supply Package | Varies. |
General Liability Insurance | $58 - $365 monthly initially, and up to $5,000 monthly, depending on dollar volume. |
Coverall Accident Insurance Program | 2.4% of gross dollar volume for the first shareholder or member owner, not to exceed $600, plus $15.00 per month for each additional shareholder or member owner. |
Non-Conviction Janitorial Fidelity Bond or Alternative Non-Conviction Janitorial Fidelity Bond | $5.95 up to $35 |
Electronic Fund Transfer Fee | $0 - $9.95 per funds transfer. |
National Account Customer Retention | Percentage, or another portion, determined at the time the customer is accepted or serviced. |
Operating Advance Fee | Up to 10% of the amount advanced. |
Special Services Finder's Fee | A one-time fee per service of 20% of total special services contract price. |
Sales and Marketing Fee for Additional Business | As published and revised from time to time in the franchised business policies and procedures manual, not to exceed 5.0 times one month's billing of the additional volume. Presently, 3.8 times one month’s billing of the additional volume. |
Franchise Transfer Fee | A one-time fee as published and revised from time to time in the franchise owner policies and procedures manual. |
Customer or Business Owed Administrative Transfer Fee | 10% of the customer regular service volume, not to exceed $500, or 10% of the dollar amount of business owed, not to exceed $500, will be assessed to cover administrative costs if customers or business owed are transferred. |
Audit Fee | Cost of the audit, will vary. |
Liquidated Damages | $500 per day. |
Attorneys' Fees and Costs | Will vary. |
Indemnification | Will vary. |
Franchise Application Fee | $85 |
False Documentation/Information Fee | Up to $200. |
State Mandated Training Reimbursement | $60 to $250 per franchise business. |
Branded Apparel (optional) | Then-current price; currently, $15 to $40 per person. |
Franchise Statement Reprints | $0 to $25 per printing. |
Franchise Direct's Disclaimer