
Hard to believe we’re already over 20 years into the 21st century.
Over the past couple of decades, hundreds (if not thousands) of franchises have made their way into the marketplace.
But because our traditional Top 100 Global Franchises Ranking factors in longevity, as in business age and amount of years offering franchises, as a component of the ranking, some of these newer franchises can get a little lost in the shuffle.
That’s what this ranking is for—to highlight some of these younger franchises that are having a significant impact on the franchising industry landscape.
For this ranking, the criteria for is the same as the main Top 100 ranking with one big exception: It’s limited to franchises that began in the year 2000 or later.
For the how the ranking is compiled, please see the methodology page.
Category Rank | Overall Rank | Franchise | Primary Industry | Year Business Began | Franchising Since | Estimated Number of Units (2021)* |
1 | 43 | Brightway Insurance | Business Services | 2003 | 2008 | 325 |
2 | 51 | 1-800 WATER DAMAGE | Home Services | 2002 | 2005 | 160 |
3 | 52 | F45 Training | Fitness | 2010 | 2014 | 1620 |
4 | 57 | Signal 88 Security | Business Services | 2003 | 2007 | 725 |
5 | 68 | Anytime Fitness | Fitness | 2002 | 2002 | 4840 |
6 | 72 | Footprints Floors | Home Services | 2008 | 2013 | 150 |
7 | 73 | Property Management Inc. | Real Estate | 2008 | 2008 | 350 |
8 | 80 | Hounds Town USA | Pet | 2001 | 2015 | 25 |
9 | 83 | uBreakiFix | Computer/Internet | 2009 | 2013 | 695 |
10 | 85 | Orangetheory Fitness | Fitness | 2010 | 2010 | 1440 |
11 | 86 | Mathnasium | Children's | 2002 | 2003 | 1100 |
12 | 88 | Dog Training Elite | Pet | 2011 | 2014 | 65 |
13 | 90 | Fantastic Services | Home Services | 2009 | 2014 | 860 |
14 | 100 | Berkshire Hathaway HomeServices | Real Estate | 2012 | 2013 | 1500 |
15 | 103 | Valenta BPO | Business Services | 2014 | 2019 | 40 |
16 | 110 | Chop Stop | Food | 2010 | 2016 | 25 |
17 | 112 | The Great Greek | Food | 2011 | 2017 | 15 |
18 | 114 | Z PLUMBERZ | Home Services | 2006 | 2019 | 20 |
19 | 120 | Kona Ice | Food | 2007 | 2008 | 1415 |
20 | 124 | Send Me a Trainer | Fitness | 2007 | 2020 | 30 |
21 | 129 | BooXkeeping | Accounting/Financial | 2011 | 2020 | less than 10 |
22 | 131 | Home Clean Heroes | Cleaning | 2017 | 2018 | less than 10 |
23 | 132 | Island Fin Poke | Food | 2016 | 2019 | 20 |
24 | 135 | Blue Kangaroo Packoutz | Cleaning | 2019 | 2019 | 20 |
25 | 139 | Bin There Dump That | Cleaning | 2001 | 2003 | 215 |
26 | 149 | Five Star Painting | Home Services | 2002 | 2005 | 225 |
27 | 152 | Urban Air Adventure Parks | Entertainment | 2011 | 2014 | 155 |
28 | 153 | College Hunks Hauling Junk | Cleaning | 2003 | 2007 | 155 |
29 | 155 | Dryer Vent Squad | Home Services | 2019 | 2019 | 40 |
30 | 156 | Venture X | Business Services | 2012 | 2016 | 45 |
31 | 157 | America's Swimming Pool Company | Home Services | 2002 | 2005 | 335 |
32 | 161 | BrightStar Care | Senior Care | 2002 | 2005 | 345 |
33 | 166 | Assisting Hands Home Care | Senior Care | 2006 | 2006 | 160 |
34 | 167 | Pet Passages | Pet | 2011 | 2017 | 10 |
35 | 168 | Toro Taxes | Accounting/Financial | 2007 | 2007 | 200 |
36 | 169 | Edible Arrangements | Food | 2000 | 2001 | 965 |
37 | 171 | Camp Bow Wow | Pet | 2000 | 2003 | 200 |
38 | 174 | SYNERGY HomeCare | Senior Care | 2001 | 2005 | 345 |
39 | 177 | The Grounds Guys | Home Services | 2010 | 2010 | 210 |
40 | 184 | Realty One Group | Real Estate | 2005 | 2012 | 285 |
41 | 194 | Stratus Building Solutions | Cleaning | 2004 | 2006 | 2420 |
42 | 195 | Real Property Management | Real Estate | 2004 | 2004 | 355 |
43 | 198 | Freddy's Frozen Custard & Steakburgers | Food | 2002 | 2004 | 415 |
44 | 199 | Sharkey's Cuts for Kids | Children's | 2001 | 2006 | 90 |
45 | 207 | 100% Chiropractic | Healthcare & Senior Care | 2004 | 2004 | 55 |
46 | 211 | Mosquito Squad | Home Services | 2004 | 2005 | 245 |
47 | 212 | Steel Coated Epoxy Floors | Home Services | 2018 | 2019 | 35 |
48 | 216 | Mosquito Joe | Home Services | 2010 | 2012 | 350 |
49 | 222 | HOODZ | Cleaning | 2008 | 2009 | 140 |
50 | 224 | Concrete Craft | Home Services | 2014 | 2015 | 75 |
51 | 233 | Talem Home Care | Senior Care | 2013 | 2015 | 10 |
52 | 234 | CycleBar | Fitness | 2014 | 2015 | 230 |
53 | 238 | Generator Supercenter | Home Services | 2006 | 2018 | 30 |
54 | 239 | Slim Chickens | Food | 2003 | 2013 | 120 |
55 | 244 | Network In Action | Business Services | 2014 | 2015 | 80 |
56 | 248 | DUCTZ | Cleaning | 2002 | 2003 | 80 |
57 | 251 | Crave Hot Dogs and BBQ | Food | 2018 | 2018 | 10 |
58 | 253 | Hand & Stone Massage and Facial Spa | Health & Beauty | 2004 | 2006 | 525 |
59 | 257 | Amazing Athletes | Children's | 2003 | 2006 | 145 |
60 | 260 | Snap Fitness | Fitness | 2003 | 2004 | 1175 |
61 | 264 | Walkway Management Group, Inc. | Cleaning | 2019 | 2020 | 30 |
62 | 265 | Uptown Cheapskate | Retail | 2008 | 2008 | 90 |
63 | 266 | United Real Estate | Real Estate | 2010 | 2013 | 85 |
64 | 268 | Sola Salon Studios | Health & Beauty | 2004 | 2005 | 575 |
65 | 269 | American Family Care | Health & Beauty | 2008 | 2008 | 245 |
66 | 272 | Scenthound | Pet | 2015 | 2019 | 25 |
67 | 274 | Cyberbacker International | Business Services | 2018 | 2021 | 20 |
68 | 279 | Walk-On's Bistreaux & Bar | Food | 2003 | 2015 | 55 |
69 | 280 | TeamLogic IT | Computer/Internet | 2004 | 2005 | 235 |
70 | 290 | Body20 | Fitness | 2015 | 2018 | 15 |
71 | 291 | Pool Scouts | Home Services | 2016 | 2016 | 50 |
72 | 292 | My Eyelab | Health & Beauty | 2006 | 2016 | 105 |
73 | 293 | Restoration 1 | Cleaning | 2008 | 2009 | 260 |
74 | 299 | Oxi Fresh Carpet Cleaning | Cleaning | 2006 | 2006 | 445 |
75 | 300 | Toastique | Food | 2018 | 2020 | less than 10 |
76 | 301 | Hommati | Business Services | 2017 | 2018 | 125 |
77 | 302 | Club Pilates | Fitness | 2007 | 2012 | 650 |
78 | 310 | Tutor Doctor | Children's | 2000 | 2003 | 725 |
79 | 312 | PrimoHoagies | Food | 2002 | 2002 | 90 |
80 | 318 | Style Encore | Retail | 2013 | 2013 | 70 |
81 | 321 | Diesel Barbershop | Health & Beauty | 2011 | 2018 | 30 |
82 | 322 | Dog Haus | Food | 2010 | 2013 | 45 |
83 | 323 | Woof Gang Bakery | Retail | 2007 | 2007 | 145 |
84 | 324 | Senior Helpers | Senior Care | 2002 | 2004 | 330 |
85 | 327 | Preveer | Business Services | 2019 | 2020 | less than 10 |
86 | 328 | Network Lead Exchange | Business Services | 2018 | 2018 | 35 |
87 | 333 | MY SALON Suite | Real Estate | 2010 | 2012 | 210 |
88 | 334 | Goldfish Swim School | Children's | 2006 | 2008 | 120 |
89 | 346 | Koala Insulation | Home Services | 2020 | 2020 | 215 |
90 | 350 | Moe's Southwest Grill | Food | 2000 | 2001 | 660 |
91 | 359 | Cinnaholic | Food | 2010 | 2015 | 55 |
92 | 360 | MOD Pizza | Food | 2008 | 2013 | 490 |
93 | 362 | Tin Drum Asian Kitchen | Food | 2003 | 2010 | 10 |
94 | 363 | Wize Computing Academy | Children's | 2015 | 2018 | 15 |
95 | 364 | Chicken Salad Chick | Food | 2008 | 2012 | 195 |
96 | 365 | Uncle Sharkii Poke Bar | Food | 2019 | 2019 | less than 10 |
97 | 366 | 911 Restoration | Home Services | 2002 | 2007 | 230 |
98 | 367 | FYZICAL Therapy & Balance Centers | Fitness | 2012 | 2013 | 435 |
99 | 372 | MOOYAH Burgers, Fries, and Shakes | Food | 2007 | 2007 | 90 |
100 | 373 | FirstLight Home Care | Senior Care | 2009 | 2010 | 205 |
*Unit numbers are rounded numbers of open units towards the end of 2021.