
There are well over 3,500 franchise brands operating in the United States and, as mentioned in the Top 100 Franchises Report, only spotlighting 100 leaves out a bunch of good stories.
Also, because of the multi-pronged approached to the Top 100 (more on that here), some of the younger or smaller franchises in the ranking pool can get pushed down the list by some of their more experienced and/or larger counterparts. But oftentimes, they’re the franchises that are showing the steepest incline on their growth charts.
Below are the franchise brands that posted the highest percentage growth numbers in our Top 100 ranking pool. All brands listed were all founded in the United States and have an impressive year-over-year percentage growth rate from mid-to-end of year 2019 to mid-to-end of year 2020. (Please note: This list isn’t exhaustive.)
As you'll see, many of the years these franchises began in begin with a two. In fact, the average age of the franchises on this list is 15.
(Note: Free franchise investment information is available for the franchises with links.)
Franchise | Primary Industry | Year Business Began | Franchising Since | Number of Units (2020) | Number of Units (2019) | Net Gain/Loss from Previous Year | Percentage Unit Growth (year-over-year) |
Walkway Management Group, Inc. | Business Services | 2019 | 2020 | 25 | 3 | 22 | 733.33 |
Koala Insulation | Home Services | 2018 | 2020 | 6 | 1 | 5 | 500.00 |
Steel Coated Epoxy Floors | Home Services | 2018 | 2019 | 19 | 7 | 12 | 171.43 |
Wize Computing Academy | Children's | 2018 | 2018 | 10 | 4 | 6 | 150.00 |
Core Progression Elite Personal Training | Fitness | 2018 | 2018 | 10 | 4 | 6 | 150.00 |
Crave Hot Dogs and BBQ | Food | 2018 | 2018 | 8 | 4 | 4 | 100.00 |
Uncle Sharkii Poke Bar | Food | 2019 | 2019 | 2 | 1 | 1 | 100.00 |
Honest Abe Roofing | Home Services | 2017 | 2017 | 27 | 14 | 13 | 92.86 |
Network In Action | Business Services | 2014 | 2015 | 122 | 67 | 55 | 82.09 |
Talem Home Care | Senior Care | 2013 | 2015 | 9 | 5 | 4 | 80.00 |
Venture X | Business Services | 2012 | 2016 | 40 | 24 | 16 | 66.67 |
Hommati | Photography | 2018 | 2018 | 99 | 60 | 39 | 65.00 |
British Swim School | Children's | 1981 | 2011 | 105 | 69 | 36 | 52.17 |
Home Clean Heroes | Cleaning | 2017 | 2018 | 3 | 2 | 1 | 50.00 |
The Great Greek | Food | 2011 | 2017 | 9 | 6 | 3 | 50.00 |
Body20 | Fitness | 2015 | 2018 | 13 | 9 | 4 | 44.44 |
Walk-On's Bistreaux & Bar | Food | 2003 | 2015 | 40 | 28 | 12 | 42.86 |
Athletic Republic | Fitness | 1990 | 2006 | 62 | 44 | 18 | 40.91 |
Urban Air Adventure Parks | Entertainment | 2011 | 2014 | 136 | 97 | 39 | 40.21 |
The Halal Guys | Food | 1990 | 2004 | 97 | 71 | 26 | 36.62 |
Realty One Group | Real Estate | 2005 | 2012 | 209 | 153 | 56 | 36.60 |
Snapology | Children's | 2010 | 2015 | 154 | 113 | 41 | 36.28 |
SpeeDee Oil Change & Auto Service | Auto | 1980 | 1982 | 158 | 117 | 41 | 35.04 |
MY SALON Suite | Real Estate | 2010 | 2012 | 172 | 129 | 43 | 33.33 |
Executive Care | Senior Care | 2004 | 2012 | 25 | 19 | 6 | 31.58 |
Chicken Salad Chick | Food | 2008 | 2012 | 181 | 139 | 42 | 30.22 |
Outdoor Lighting Perspectives | Home Services | 1995 | 1998 | 78 | 60 | 18 | 30.00 |
Cheba Hut Toasted Subs | Food | 1998 | 2004 | 35 | 27 | 8 | 29.63 |
PJ's Coffee of New Orleans | Food | 1978 | 1989 | 120 | 93 | 27 | 29.03 |
My Eyelab | Health & Beauty | 2006 | 2016 | 86 | 67 | 19 | 28.36 |
Teriyaki Madness | Food | 2003 | 2005 | 143 | 112 | 31 | 27.68 |
Ace Handyman Services (formerly Handyman Matters) | Home Services | 1998 | 2001 | 125 | 99 | 26 | 26.26 |
Profile by Sanford | Health & Beauty | 2012 | 2014 | 167 | 133 | 34 | 25.56 |
Scooter's Coffee | Food | 1998 | 2002 | 279 | 225 | 54 | 24.00 |
Concrete Craft | Home Services | 2014 | 2015 | 69 | 56 | 13 | 23.21 |
CycleBar | Fitness | 2014 | 2015 | 208 | 170 | 38 | 22.35 |
Burn Boot Camp | Fitness | 2012 | 2015 | 264 | 216 | 48 | 22.22 |
College Hunks Hauling Junk | Cleaning | 2003 | 2007 | 141 | 117 | 24 | 20.51 |
CoreLife Eatery | Food | 2015 | 2015 | 59 | 49 | 10 | 20.41 |
KLA Schools | Children's | 2007 | 2009 | 24 | 20 | 4 | 20.00 |
Nekter Juice Bar | Food | 2010 | 2012 | 174 | 145 | 29 | 20.00 |
STEM For Kids | Children's | 2011 | 2014 | 122 | 102 | 20 | 19.61 |
Goldfish Swim School | Children's | 2006 | 2008 | 107 | 90 | 17 | 18.89 |
911 Restoration | Home Services | 2002 | 2007 | 240 | 204 | 36 | 17.65 |
Lightbridge Academy | Children's | 1997 | 2011 | 47 | 40 | 7 | 17.50 |
Duck Donuts | Food | 2006 | 2013 | 97 | 83 | 14 | 16.87 |
Eggs Up Grill | Food | 1997 | 2005 | 42 | 36 | 6 | 16.67 |
The Flying Biscuit Cafe | Food | 1993 | 2006 | 21 | 18 | 3 | 16.67 |
Transworld Business Advisors | Business Services | 2007 | 2007 | 274 | 235 | 39 | 16.60 |
Uptown Cheapskate | Retail | 2008 | 2008 | 85 | 73 | 12 | 16.44 |
Franchise | Primary Industry | Year Business Began | Franchising Since | Number of Units (2020) | Number of Units (2019) | Net Gain/Loss from Previous Year | Percentage Unit Growth (year-over-year) |
About this list:
The franchises listed in the chart were compiled from the submissions for our annual Top 100 Global Franchises ranking. Unit data was compiled from company-submitted data or published industry sources. All efforts were made to obtain accurate data.