Pet Franchise Industry Report 2010
Franchise related fees and information
The table below provides information on the initial franchise fees and estimated initial investment required to open a single unit of 17 pet franchises. It also contains a detailed profile of each franchise which presents these costs in more detail. The profiles are extracted from the Franchise Disclosure Documents (FDD) of the 17 franchisors.
Estimated initial investment:
| Name of franchise | Franchise Fee – Low- | Franchise Fee – High- | Estimated Initial Investment – Low - | Estimated Initial Investment – High- |
|---|---|---|---|---|
| Aussie Pet Mobile | $40,000 | $40,000 | $100,000 | $118,642 |
| Bark Busters | $37,500 | $37,500 | $71,100 | $96,400 |
| Banfield Pet Hospital | $65,000 | $65,000 | $237,000 | $466,500 |
| Camp Bow Wow | $50,000 | $50,000 | $355,000 | $750,000 |
| Dogs Rule Resort | $22,500 | $45,000 | $147,700 | $342,000 |
| Doo Care | $24,500 | $24,500 | $38,398 | $56,996 |
| Doody Calls | $24,500 | $24,500 | $47,230 | $69,920 |
| Fetch! | $6,000 | $6,000 | $14,295 | $30,500 |
| Wag n Wash | $30,000 | $30,000 | $448,100 | $678,570 |
| In Home Pet Services | $6,000 | $6,000 | $7,200 | $31,100 |
| Lil’ Pals Pet Photography | $10,000 | $10,000 | $61,200 | $71,200 |
| Pet Butler | $22,900 | $22,900 | $39,450 | $64,850 |
| Petland | $30,000 | $30,000 | $559,500 | $989,500 |
| Pets are Inn | $35,000 | $35,000 | $46,450 | $74,650 |
| Three Dog Bakery | $32,500 | $32,500 | $268,500 | $382,500 |
| Snaggle Foot | $8,000 | $8,000 | $10,300 | $17,350 |
| Wild Birds | $9,000 | $18,000 | $87,365 | $124,719 |
| Average | $26,671 | $28,524 | $149,340 | $256,788 |
Average Opening Costs:
| Fee | Average Amount – Low - |
Average Amount – High - |
|---|---|---|
| Opening Inventory | $13,950 | $20,225 |
| Grand Opening Advertising | $4,629 | $6,429 |
| Travel and Living Expenses while Training | $1,200 | $2,575 |
| Insurance | $975 | $2,522 |
| Additional Funds for 3 months | $10,157 | $22,821 |
Averaging Ongoing Franchise Fees:
| Fee | Amount |
|---|---|
| Royalty | 6% |
| Renewal | $5,165 |
| Transfer | $8,833 |
| National Advertisement | 2% |
Length of the franchise agreement
The average term of a pet franchise agreement is ten years with the average option for renewal ranging between eight and ten years. As can be seen in the table above, the average cost for renewal of a pet franchised business is $5,413.
Financing
Of the 17 franchises selected for this report only three offer some form of financing. The financing offered is generally to provide a certain portion of the initial franchise fee to be paid back over a specific length of time at varying interest rates.
Training
Each franchise offers training for new franchisees. This training will vary greatly from franchise to franchise depending on what services or products the franchise offers. The training is split into on-the-job training and classroom training. The average length of time for on-the-job training is 32 hours and the average length of time for classroom training is 57 hours. The franchisee is responsible for all the travel and living expenses incurred by themselves and their staff while training. The average cost of living expenses while training ranges from $1,144 to $2,482.
![]() |
![]() |
Pet Franchises...
PET DEPOT®
If you love animals and enjoy working with people, this retail pet franchise could be the perfect franchise...
Minimum Cash Required: $235,000.
Dogs Love Running!
Love your job. Make money. Work with animals. Dogs Love Running! And our clients love us!
Minimum Cash Required: $9,000.
Nature's Pet Market Franchising
At NPM Franchising, we pride ourselves on being one of the most innovative pet supply retail chains in America.
Minimum Cash Required: $50,000.






Your Request List